
TATA Consumer Share Price 2025
This service allows you to find out TATA Consumer Share Price for the year 2025 via the following link:
How to check TATA Consumer Share Price
You can follow the below steps to get TATA Consumer Share Price:
- Visit Yahoo Finance website “from here“.
- Enter TATA Consumer in the search box.
- Click on the search icon.
- See the price on your screen.
Read more: Gujarat Gas Share Price | Camlin Fine Sciences Share Price | nbcc Share Price
TATA Consumer Share Price history Data
The table below shows Alok Industries share price history data:
Date | Open | High | Low | Close | Date | Open | High | Low | Close |
3-Apr-25 | 1050.0 $ | 1075.7 $ | 1048.15 $ | 1071.5 $ | 1-Nov-24 | 1013.6 $ | 1013.6 $ | 1000.2 $ | 1005.6 $ |
2-Apr-25 | 1010.05 $ | 1073.55 $ | 1010.05 $ | 1062.55 $ | 31-Oct-24 | 1026.85 $ | 1027.25 $ | 997.3 $ | 1002.5 $ |
1-Apr-25 | 1000.25 $ | 1014.45 $ | 989.10 $ | 991.9 $ | 1-Oct-24 | 1198 $ | 1205.55 $ | 1192 $ | 1196.65 $ |
28-Mar-25 | 975 $ | 1014.9 $ | 975 $ | 1001.75 $ | 30-Sep-24 | 1201.25 $ | 1213.5 $ | 1194.2 $ | 1169.65 $ |
27-Mar-25 | 978.3 $ | 978.55 $ | 953.6 $ | 953.6 $ | 30-Aug-24 | 1195 $ | 1206.95 $ | 1195 $ | 1199.2 $ |
3-Mar-25 | 965.6 $ | 968 $ | 948.65 $ | 954.35 $ | 1-Aug-24 | 1188.55 $ | 1215.6 $ | 1188.05 $ | 1207.7 $ |
28-Feb-25 | 988.45 $ | 1001.55$ | 957.20 $ | 963.3 $ | 31-Jul-24 | 1194.75 $ | 1194.75 $ | 1166.3 $ | 1188.55 $ |
1-Feb-25 | 1029.85 $ | 1073.20 $ | 1015.95 $ | 1069.5 $ | 28-Jun-24 | 1084.45 $ | 1103.55 $ | 1084.45 $ | 1097.15 $ |
31-Jan-25 | 968.4 $ | 1031.05 $ | 968.1 $ | 1024.6 $ | 31-May-24 | 1073.15 $ | 1073.15 $ | 1050 $ | 1059.3 $ |
1-Jan-25 | 916.95 $ | 922.3 $ | 908.5 $ | 920.45 $ | 2-May-24 | 1112.75 $ | 1112.75 $ | 1081.4 $ | 1091.15 $ |
31-Dec-24 | 900.05 $ | 917.4 $ | 895 $ | 914.35 $ | 30-Apr-24 | 1098.9 $ | 1114 $ | 1095.9 $ | 1107.85 $ |
2-Dec-24 | 959.95 $ | 963.6 $ | 947.7 $ | 956.65 $ | 4-Apr-24 | 1139.35 $ | 1139.35 $ | 1108.65 $ | 1109.65 $ |
29-Nov-24 | 941 $ | 964.3 $ | 941 $ | 958.55 $ | 3-Apr-24 | 1030.5 $ | 1030.5 $ | 1112.5 $ | 1119.35 $ |
TATA Consumer Share Major Holders
Below is a table showing the TATA Consumer Share Major Holders for the year 2025:
Major Holder | Ratio |
Shares Held by All Insider | 34.38 % |
Shares Held by Institutions | 32.04 % |
Float Held by Institutions | 48.83 % |
Tips for buying and selling TATA Consumer Shares
Here are the top tips for buying and selling TATA Consumer Shares:
- Research the company thoroughly: Start by understanding TATA Consumer’s business model, including its full product offerings, overall market share, and the company’s financial performance.
- Analyze the company’s financial performance: Review the company’s financial statements, such as profits, revenues, and profit ratios, and check quarterly and annual earnings reports.
- Use technical analysis: Analyze price action using charts and look for patterns such as support, resistance, and trends.
- Monitor news and developments: Follow company-related news, such as new product announcements, changes in management and overall structure, and anything that affects the stock price.
Questions & Answers
What is the Number of Institutions Holding Shares in TATA Consumer Share Price.
Number of Institutions Holding Shares in TATA Consumer Share Price is 201.
What is the percentage of All Insider in TATA Consumer Share Major Holders?
All Insider percentage in TATA Consumer Share Major Holders is 34.38%.
How do I track TATA Consumer Share Price 2025?
You can follow TATA Consumer Share Price 2025 on Yahoo Finance.
What is TATA Consumer?
TATA Consumer Products is an Indian multinational non-alcoholic beverages company headquartered in Mumbai, India.
When was TATA Consumer founded?
TATA Consumer was established in 1962.