
nbcc Share Price 2025
This service allows you to find out NBCC Share Price for the year 2025 via the following link:
How to check nbcc Share Price
The following steps explain how to get the nbcc share price as follows:
- Go to Yahoo Finance website “from here“.
- Enter NBCC in the search box.
- Click on the search icon.
- See the price on your screen.
Read more: TATA Consumer Share Price | Gujarat Gas Share Price | Camlin Fine Sciences Share Price
Nbcc Share Price history Data
The table below shows Nbcc Share Price history data:
Date | Open | High | Low | Close | Date | Open | High | Low | Close |
2-Apr-25 | 24.68 $ | 24.68 $ | 24.68 $ | 24.68 $ | 4-Feb-25 | 26.58 $ | 26.58 $ | 26.58 $ | 26.58 $ |
1-Apr-25 | 24.5 $ | 24.5 $ | 24.5 $ | 24.5 $ | 31-Jan-25 | 26.39 $ | 26.39 $ | 26.39 $ | 26.39 $ |
31-Mar-25 | 24.39 $ | 24.39 $ | 24.39 $ | 24.39 $ | 23-Jan-25 | 25.53 $ | 25.53 $ | 25.53 $ | 25.53 $ |
28-Mar-25 | 24.35 $ | 24.35 $ | 24.35 $ | 24.35 $ | 14-Jan-25 | 24.52 $ | 24.52 $ | 24.52 $ | 24.52 $ |
27-Mar-25 | 24.94 $ | 24.94 $ | 24.94 $ | 24.94 $ | 10-Jan-25 | 24.47 $ | 24.47 $ | 24.47 $ | 24.47 $ |
26-Mar-25 | 24.85 $ | 24.85 $ | 24.85 $ | 24.85 $ | 31-Dec-24 | 24.86 $ | 24.86 $ | 24.86 $ | 24.86 $ |
25-Mar-25 | 25.15 $ | 384 $ | 25.15 $ | 25.15 $ | 26-Dec-24 | 25.33 $ | 25.33 $ | 25.33 $ | 25.33 $ |
21-Mar-25 | 24.76 $ | 24.76 $ | 24.76 $ | 24.76 $ | 20-Dec-24 | 24.84 $ | 25.2 $ | 24.84 $ | 25.2 $ |
13-Mar-25 | 24.23 $ | 24.27 $ | 24.22 $ | 24.27 $ | 11-Dec-24 | 25.80 $ | 25.80 $ | 25.80 $ | 25.80 $ |
28-Feb-25 | 26.07 $ | 26.32 $ | 26.02 $ | 26.32 $ | 29-Nov-24 | 25.52 $ | 25.52 $ | 25.52 $ | 25.52 $ |
25-Feb-25 | 26.27 $ | 26.27 $ | 26.27 $ | 26.27 $ | 25-Nov-24 | 25.25 $ | 25.25 $ | 25.25 $ | 25.25 $ |
20-Feb-25 | 26.77 $ | 26.77 $ | 26.77 $ | 26.77 $ | 18-Nov-24 | 24.52 $ | 24.56 $ | 24.52 $ | 24.56 $ |
10-Feb-25 | 26.47 $ | 26.47 $ | 26.47 $ | 26.47 $ | 11-Nov-24 | 24.63 $ | 24.63 $ | 24.63 $ | 24.63 $ |
Nbcc Share Major Holders
The following table shows a list of the top 10 nbcc share price holders according to the official website.
Company | Symbol | Assets |
Spotify Technology | SPOT | 5.35 % |
Philip Morris International Inc | PM | 5.29 % |
The Home Depot | HD | 5.00 % |
DraftKings Inc | DKNG | 4.76 % |
T-Mobile US Inc | TMUS | 4.60 % |
Essilor Luxottica Societe anonyme | EL.PA | 4.45 % |
Carnival Corporation & plc | CCL | 4.31 % |
McDonald’s Corporation | MCD | 3.94 % |
The Allstate Corporation | ALL | 3.54 % |
Wix.com Ltd | WIX | 3.37 % |
Tips for buying and selling nbcc Shares
The following points highlight the most important Tips for buying and selling buying nbcc Shares:
- Define goals clearly: Determine your investment goals, whether short-term or long-term trading.
- Financial market monitoring: Monitor all factors affecting financial markets such as real estate, investments.
- Consult expert financial advisors: Seek advice from a financial professional who can provide insights tailored to your financial situation and initial structure.
- Set Sell Points: Determine in advance the price at which you will sell your shares in the investment to realize profits or minimize losses as much as possible.
- Evaluating the Tax Implications of a Stock Sale: Fully understand the tax consequences of a stock sale.
- Stay informed: Regularly review your invested company’s announcements, earnings reports, and industry news to stay informed of potential shifts in the financial market.
Questions & Answers
How do I know the nbcc share price?
You can find out the price of nbcc shares by visiting Yahoo Finance.
What is the highest Sector Weightings ratio within nbcc share investment?
Highest Sector Weightings percentage within nbcc share investment is Consumer Cyclical at 44.62%.
Is McDonald's investing in NBCC?
Yes, McDonald's invests up to 3.94% in NBCC.
What is the net asset value of NBCC investments in 2025?
Net asset value of NBCC's investments in 2025 is 7.22M $.
Who is Top Holding with NBCC investments in 2025?
Spotify Technology is the Top Holding with NBCC Investments in 2025.