
Third Party Car Insurance Qatar Price 2025
The following link can be used to find out the prices of Third Party Car Insurance in Qatar according to Resolution of the Minister of Interior No. 6 of 2010 on the Issuance of the Executive Bylaw of the Traffic Law Promulgated by Decree-Law No. 19 of 2007:
Third Party Car Insurance Price in Qatar for Private Cars
The following table shows the third-party car insurance price in Qatar for private cars:
Category | Car Insurance Price |
4 cylinder Vehicle Power – Regular Vehicles | 400 QAR |
4 cylinder Vehicle Power – Four-Wheel Vehicles | 500 QAR |
4 cylinder Vehicle Power – Sport Vehicles | 500 QAR |
6 cylinder Vehicle Power – Regular Vehicles | 500 QAR |
6 cylinder Vehicle Power – Four-Wheel Vehicles | 600 QAR |
6 cylinder Vehicle Power – Sport Vehicles | 600 QAR |
8 cylinder Vehicle Power – Regular Vehicles | 600 QAR |
8 cylinder Vehicle Power – Four-Wheel Vehicles | 800 QAR |
8 cylinder Vehicle Power – Sport Vehicles | 800 QAR |
More than 8 cylinder Vehicle Power – Regular Vehicles | 800 QAR |
More than 8 cylinder Vehicle Power – Four Wheel Vehicles | 1,200 QAR |
More than 8 cylinder Vehicle Power – Sport Vehicles | 1,200 QAR |
Third Party Car Insurance Price in Qatar for Motorcycles
To find out the third-party car insurance price in Qatar for motorcycles, you can refer to the following table:
Category | Car Insurance Price |
All Kinds of Motorcycles | 200 QAR |
Insurance for each bike rider with additional seat | 100 QAR |
Third Party Car Insurance Price in Qatar for Transport Vehicles
The following table shows the third-party car insurance price in Qatar for transport vehicles:
Category | Car Insurance Price |
4 cylinder – one ton or less | 500 QAR |
4 cylinder – more than one ton | 600 QAR |
More than 4 cylinder – one ton or less | 600 QAR |
More than 4 cylinder – more than one ton | 700 QAR |
Private Transport Vehicles for things, the compulsory insurance for the passengers | 50 QAR per person |
Joint Private Transport Vehicles, the compulsory insurance for the passengers | 50 QAR per person |
Transport vehicles authorised to transfer people, such as employees, the compulsory insurance for the passengers | 50 QAR per person |
Ambulances and hospitals vehicles, the compulsory insurance for the passengers | 50 QAR per person |
Public Transport Vehicles of things, the compulsory insurance for the passengers | 70 QAR per person |
Joint Public Transport Vehicles, the compulsory insurance for the passengers | 70 QAR per person |
Third Party Car Insurance Price in Qatar for Taxis
To find out the third-party car insurance price in Qatar for taxis, you can see the following table:
Category | Car Insurance Price |
4 cylinder | 600 QAR |
6 cylinder | 700 QAR |
8 cylinder | 900 QAR |
Third Party Car Insurance Price in Qatar for Rental Cars
The following table shows the third-party car insurance price in Qatar for rental cars:
Category | Car Insurance Price |
4 cylinder | 600 QAR |
6 cylinder | 700 QAR |
8 cylinder | 900 QAR |
Third Party Car Insurance Price in Qatar for Limousines
The following table shows the third-party car insurance price in Qatar for limousines:
Category | Car Insurance Price |
4 cylinder | 600 QAR |
6 cylinder | 700 QAR |
8 cylinder | 900 QAR |
Third Party Car Insurance Price in Qatar for Water and Fuel Tankers and Dumpers
To find out the third-party car insurance price in Qatar for water and fuel tankers and dumpers, you can see the following table:
Category | Car Insurance Price |
Water tankers and dumpers | 800 QAR |
Fuel tankers | According to the agreement |
Insurance premium for each passenger in the water tankers and dumpers | 50 QAR for each passenger |
Insurance premium for each passenger in the fuel tankers | According to the agreement |
Questions & Answers
Are third-party car insurance prices high in Qatar?
Third-party car insurance prices are higher for some vehicles than others, depending on the vehicle's class.
How much do third-party car insurance prices cost for private vehicles in Qatar?
Third-party car insurance prices in Qatar for private vehicles start from QAR 400 and go up to QAR 1,200.
What are third-party car insurance prices for taxis in Qatar?
Third-party car insurance prices for taxis in Qatar range from QAR 600-900.
How much do third-party car insurance prices cost for motorcycles in Qatar?
Third-party car insurance prices in Qatar are QAR 200 for all types of motorcycles, basically.