Zen Technologies Share Price 2025

This service enables you to find out the Zain Technologies stock price for 2025 via the following link:

How to inquire Zen Technologies Share Price

You can inquire about Zen Technologies Share Price through the steps shown below:

  • Go to Yahoo Finance website “from here“.
  • Enter Zen Technologies in the search box.
  • Click on the search button.
  • See the price on your screen.

How to inquire Zen Technologies Share Price

Zen Technologies Share Price history Data

The table below shows Zen Technologies Share Price history data:

Date Open High Low Close Date Open High Low Close
3-Apr-25 1404.95 $ 1473.9 $ 1400 $ 1453.6 $ 5-Nov-24 1890 $ 1835.05 $ 1877.90 $ 1877.90 $
2-Apr-25 1438 $ 1455 $ 1394.15 $ 1444.50 $ 30-Oct-24 1766.65$ 1845.45$ 1750.00$ 1808.00 $
1-Apr-25 1442.55 $ 1488.7$ 1425.55 $ 1430.95 $ 8-Oct-24 1623.05 $ 1666 $ 1591.05 $ 1650.55 $
28-Mar-25 1483.95 $ 1530 $ 1471.05 $ 1478.55$ 19-Sep-24 1687.80 $ 1701 $ 1602 $ 1680.55 $
27-Mar-25 1437 $ 1482.05 $ 1415.00 $ 1457.20$ 30-Aug-24 1735.25 $ 1744.9 $ 1671 $ 1696.65 $
26-Mar-25 1484 $ 1484 $ 1410.00 $ 1442.85$ 5-Aug-24 1630 $ 1707 $ 1624.10 $ 1638.9 $
28-Feb-25 1084.95 $ 1084.95 $ 1005.05 $ 1045.30 $ 31-Jul-24 1689.50 $ 1743.00 $ 1645 $ 1705.15 $
7-Feb-25 1640 $ 1672 $ 1600 $ 1662.4 $ 5-Jul-24 1445 $ 1454 $ 1402.8 $ 1409.25 $
6-Feb-25 1694.9 $ 1697.9 $ 1627.75 $ 1640.85 $ 4-Jul-24 1467.95 $ 1486.35$ 1362 $ 1439.6 $
5-Feb-25 1668.15 $ 1909.45 $  1663.25 $ 1675.15$ 3-Jul-24 1310 $ 1429.8 $ 1295.05 $ 1429.8 $
4-Feb-25 1646.2 $ 1670 $ 1600 $ 1646.15 $ 2-Jul-24 1304 $ 1317.3 $ 1260.55 $ 1299.85 $
3-Feb-25 1785 $ 1788.2 $ 1631.05 $ 1639.85$ 1-Jul-24 1183.3 $ 1292.55$ 1180 $ 1290.45 $
1-Feb-25 1745.00 $ 1900.00 $ 1705.75 $ 1794.95$ 28-Jun-24 1163.05 $ 1208.4 $ 1155.6 $ 1175.05 $
31-Jan-25 1675.05 $ 1774.00 $ 1675.05 $ 1741.10 $ 27-May-24 962.00 $ 965.00 $ 920 $ 925.70 $
8-Jan-25 2502 $ 2503.75 $ 2434.2 $ 2468.85 $ 9-May-24 935 $ 958.5 $ 886.45 $ 889.7 $
7-Jan-25 2465 $ 2532 $ 2450 $ 2497.85 8-May-24 945.1 $ 971 $ 933.1 $ 933.1 $
6-Jan-25 2533.45 $ 2569 $ 2409 $ 2455.35 $ 7-May-24 1002.4 $ 1028.4 $ 982.2 $ 982.2 $
3-Jan-25 2505 $ 2588 $ 2505 $ 2533.45 $ 6-May-24 1105 $ 1105 $ 1033.9 $ 1033.9 $
2-Jan-25 2484.05 $ 2525 $ 2465 $ 2501.2 3-May-24 1092 $ 1098.8 $ 1052 $ 1088.3 $
1-Jan-25 2453.70 $ 2515.00 $ 2431.05 $ 2480.20 $ 2-May-24 1129.40$ 1130 $ 1054.95 $ 1074.60 $
31-Dec-24 2424.00 $ 2458.00 $ 2345.00 $ 2445.65$ 25-Apr-24 1007 $ 1035 $ 1007 $ 1023.50 $
30-Dec-24 2356.15 $ 2458 $ 2330.05 $ 2429.5 $ 10-Apr-24 1012.55 $ 1022.95 $ 995 $ 1002.35 $
27-Dec-24 2474.4 $ 2478.1 $ 2348.1 $ 2404.25 $ 9-Apr-24 1031 $ 1044 $ 1008 $ 1013 $
26-Dec-24 2562 $ 2562 $ 2440.05 $ 2464.5 $ 8-Apr-24 1056.95 $ 1056.95 $ 1023.5 $ 1027.65 $
3-Dec-24 1902 $ 1913 $ 1771.1 $ 1806.4 $ 5-Apr-24 1040 $ 1047.25 $ 1025 $ 1039.1 $
2-Dec-24 1905.70 $ 1975.95 $ 1833.50 $ 1912.25$ 4-Apr-24 1039.95 $ 1059.35 $ 990 $ 1035.55 $
29-Nov-24 1912 $ 1914 $ 1879.35 $ 1897.40$ 3-Apr-24 992 $ 1042.45 $ 982.05 $ 1012.35 $

Zen Technologies Share Major Holders

The following table shows a list of Zen Technologies share price holders according to the official website:

Major Holder Ratio
Shares Held by All Insider 50.55 %
Shares Held by Institutions 11.05 %
Float Held by Institutions 22.34 %

Read more: TATA Consumer Share Price | Gujarat Gas Share Price | Camlin Fine Sciences Share Price | nbcc Share Price

Tips for buying and selling Zain Technologies Shares

The following points highlight the most important Tips for buying and selling buying Zen Technologies Shares:

  • Choosing suitable stocks: The selection process requires in-depth research into the available options and conducting studies for each option.
  • Consulting a financial expert: The expert can provide investment strategies based on an individual’s risk tolerance and available financial goals.
  • Investment amounts: Do not risk large amounts through small investments. The investment portfolio will grow gradually.
  • Diversifying the investment portfolio: Diversification is achieved by purchasing stocks in various sectors and companies to reduce the impact of stock fluctuations.
  • Stay Tuned: Regular updates on company news, stock trading, and buying and selling times.

Questions & Answers

What is the importance of investment?

What is the importance of investment?

Importance of investment lies in the fact that it enables investors to contribute to the company’s capital, which allows them to benefit from the profits it achieves.

How do I get Zen Technologies Share Price 2025?

How do I get Zen Technologies Share Price 2025?

You can get Zen Technologies Share Price 2025 by visiting Yahoo Finance.

What is the percentage of Shares Held by All Insiders in Zain Technologies?

What is the percentage of Shares Held by All Insiders in Zain Technologies?

Percentage of Shares Held by All Insiders in Zain Technologies is 50.55%.

What is the percentage of Float Held by Institutions in Zain Technologies?

What is the percentage of Float Held by Institutions in Zain Technologies?

Percentage of Float Held by Institutions in Zain Technologies is 22.34%.

What is the Number of Institutions Holding Shares in Zain Technologies?

What is the Number of Institutions Holding Shares in Zain Technologies?

Number of Institutions Holding Shares in Zain Technologies is 29.